Mecer 3KVA(3000VA) 1200W Line Interactive UPS
Ksh 34,900.00
(Ksh 40,484.00 incl tax) (-29%)
Mecer 3KVA(3000VA) 1200W Line Interactive UPS
Key Features
3000VA/1200W line interactive UPS
Microprocessor control guarantees high reliability
Boost and buck AVR for voltage stabilization
Auto restart while AC is recovering
Simulated sine wave
Off-mode charging
Cold start function
USB communication port and RJ-11/RJ-45 protection
Overload, discharge, and overcharge protection
Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC
Key Features
Mecer 3KVA(3000VA) 1200W Line Interactive UPS
Key Features
3000VA/1200W line interactive UPS
Microprocessor control guarantees high reliability
Boost and buck AVR for voltage stabilization
Auto restart while AC is recovering
Simulated sine wave
Off-mode charging
Cold start function
USB communication port and RJ-11/RJ-45 protection
Overload, discharge, and overcharge protection
Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC
Key Features
Overview:
- Microprocessor control guarantees high reliability
- Boost and buck AVR tor voltage stabilization
- Auto restart while AC is recovering
- Simulated sine wave
- Off-mods charging
- Cold start function
Features:
This UPS can charge up to 90% in battery capacity within a 4-6 hour period. This UPS provides built-in protection against Power overloads, discharge and overcharging of the device.
- Capacity: 3000VA / 1800 W
- Connectivity, power output: 2 x SA 3-Pin Plug Sockets, 2 x IEC C13 Female Sockets
- Input: 220Vac-240Vac, 50/60Hz
- Output: 220Vac-240Vac, 50/60Hz
- Built-in Surge Protection
- Cold Start Function
- Includes AVR, Monitoring Software
- CAB-C19 included
Mecer 3KVA Line Interactive UPS specifications
SKU | ME-3000-WPTU |
---|---|
WEIGHT | 27.600 |
PHYSICAL DIMENSIONS | 421 x 190 x 318 (mm) |
CAPACITY | 3000 VA / 2400 W |
VOLTAGE RANGE LOW LINE TRANSFER | 160VAC/140VAC/120VAC/110VAC±5% ( based on load percentage 100% – 80 % / 80 % – 70 % / 70 – 60 % / 60 % – 0) |
VOLTAGE RANGE LOW LINE COMEBACK | 168VAC/148VAC/128VAC/118VAC ± 5 % ( based on load percentage 100% – 80 % / 80 % – 70 % / 70 – 60 % / 60 % – 0) |
VOLTAGE RANGE HIGH LINE TRANSFER | 300 VAC ± 5 % |
VOLTAGE RANGE HIGH LINE COMEBACK | 290 VAC ± 5 % |
FREQUENCY RANGE | 40Hz ~ 70 Hz |
PHASE | Single phase with ground |
POWER FACTOR | 0.99 @ nominal voltage (input voltage) |
OUTPUT VOLTAGE | 200/208/220/230/240VAC |
AC VOLTAGE REGULATION (BATT. MODE) | ±1% (Batt. Mode) |
FREQUENCY RANGE (SYNCHRONIZED RANGE) | 47 ~ 53 Hz or 57 ~ 63 Hz |
FREQUENCY RANGE (BATT. MODE) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz |
OVERLOAD | Sounding twice every second |
CURRENT CREST RATIO | 3:1 |
HARMONIC DISTORTION | 3 % THD (linear load) 6 % THD (non-linear load) |
WAVEFORM (BATT. MODE) | Pure Sinewave |
AC TO DC | Zero |
INVERTER TO BYPASS | 4 ms (Typical) |
AC MODE | 90% |
BATTERY MODE | 88% |
BATTERY TYPE | 12 V / 9 AH |
NUMBERS | 6 |
RECHARGE TIME | 4 hours recover to 90% capacity (Typical) |
CHARGING CURRENT | 1.0 A (max.) |
CHARGING VOLTAGE | 82.1 VDC ± 1% |
BATTERY TYPE & NUMBERS | No |
CHARGING CURRENT | No |
CHARGING VOLTAGE | No |
HUMIDITY | 20-90 % RH @ 0- 40°C (non–condensing) |
NOISE LEVEL | Less than 50dBA @ 1 Meter |
OPTIONAL USB/RS-232 PORT | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC |
OPTIONAL SNMP | Power management from SNMP manager and web browser |
Reviews
There are no reviews yet.